2023 Exempt List

 Tony Albano, Jr 13 2,043.58  
 2   Joe Weiler 13 1,829.63  
 3   Joshua Rackley 12 1,561.45  
 4   Michael Mattiace 13 1,252.55  
 5   Broc Everett 6 1,225  
 6   Mason Andersen 5 1,211  
 7   Chris Gilman 12 1,150.25  
 8   Andre Metzger 8 1,022.70  
 9   Andrew Israelson 8 882.50  
 10   Kyle Karazissis 15 733.75  
 11   Jonathan Yoshihiro 12 708.96  
 12   Andrew McCain 6 663.75  
 13   Alex Scott 6 659.25  
 14   Riley Elmes 4 638.92  
 15   Ryan Gronlund 4 638.50  
 16   Jake McBride 11 614.03  
 17   Alistair Docherty 3 592.59  
 18   Ross Miller 5 583.45  
 19   Brady Calkins 7 560.82  
 20   Papito Gonzalez 7 553.50  
 21   Adam Navigato 6 534  
 22   Daniel Miernicki 2 500  
 23   Michael Colgate 7 491.83  
 24   Trevor Lampson 13 451.42  
 25   Peter Webb 9 412.91  
 26   Tim Ailes 9 401.08  
 27   Beau Breault 3 360  
 28   Nathan Maas 9 341  
 29   Jordan Less 2 330  
 30   Nate Vontz 7 325.33  
 
   
   

 

Recent Newsview all

Membership is now available to purchase.

Click on the 'Become a Member' button at the top right corner of the home page. Registration for individual events will open soon.… Read More

Registration for the 2023 season will open April 1, 2023.

Read the instructions below… Read More

Dakotas Tour 2023 Schedule

Take note of date changes. Hillcrest has moved to the end of the season for this year only. Watertown and Worthington have new dates. We have added an event in Hankinson ND and lost the event at Emerald Hills. Brooks is now a two day event.… Read More