The Dakotas Tour Bonus Points Chart for 2013
NOTE: Points for the TOUR CHAMPIONSHIP AT THE RIDGE| Position | Major | Two Day | 1-Day |
| Events | Events | events | |
| 1 | 500 | 250 | 150 |
| 2 | 330 | 190 | 95 |
| 3 | 210 | 135 | 70 |
| 4 | 150 | 110 | 55 |
| 5 | 120 | 100 | 50 |
| 6 | 110 | 90 | 45 |
| 7 | 100 | 80 | 43 |
| 8 | 94 | 70 | 40 |
| 9 | 88 | 65 | |
| 10 | 82 | 60 | |
| 11 | 77 | 55 | |
| 12 | 72 | 50 | |
| 13 | 68 | ||
| 14 | 64 | ||
| 15 | 61 | ||
| 16 | 59 | ||
| 17 | 57 | ||
| 18 | 55 | ||
| 19 | 53 | ||
| 20 | 52 | ||
| 21 | 51 | ||
| 22 | 50 | ||
| 23 | 49 | ||
| 24 | 48 | ||
| 25 | 47 |
