2025 Exempt List
Place | Player | Events | Points |
---|---|---|---|
1 | Marcus Plunkett | 12 | 1,713.73 |
2 | Jack Lundin | 6 | 1,680.50 |
3 | Will Grevlos | 12 | 1,628.28 |
4 | Brady Calkins | 8 | 1,351 |
5 | Caleb VanArragon | 8 | 1,227.65 |
6 | Mitch Davis | 6 | 1,222.33 |
7 | Chris Gilman | 13 | 1,217.33 |
8 | Tony Albano, Jr | 13 | 1,143.11 |
9 | Franklin Huang | 5 | 910.10 |
10 | Jesse Schutte | 4 | 794.75 |
11 | Andrew McCain | 8 | 782.08 |
12 | Michael Bakker | 9 | 749 |
13 | Jonathan Yoshihiro | 7 | 732.58 |
14 | Josh McCollum | 12 | 710.50 |
15 | Zach Smith | 6 | 625.08 |
16 | Jacob Otta | 6 | 540 |
17 | Ross Miller | 6 | 539.50 |
18 | Conrad Isley | 11 | 531.83 |
19 | Greg Yellin | 11 | 527.33 |
20 | Craig Ronne | 1 | 500 |
21 | Matthew Schaefer | 8 | 435.60 |
22 | Nicholas Dentino | 9 | 428.60 |
23 | Danny Fisher | 1 | 300 |
24 | Ian Simon | 11 | 289.25 |
25 | Palmer McSpadden | 10 | 289 |
26 | Samuel Tandy | 7 | 288.50 |
27 | Nathan Maas | 5 | 258.50 |
28 | Andrew Arft | 6 | 254 |
29 | Muzzy Donohue | 3 | 248.20 |
30 | Shane Bryant | 3 | 231.25 |
Recent Newsview all
Registration will begin February 1, 2025… Read More
Bill Branson, former Executive Director of the Dakotas Tour, passes away.… Read More