THE DAKOTAS TOUR - YEAR 2008
SOUTH DAKOTA OPEN- JULY 11 -13
TOUR EVENT 4 - THE BLUFFS GC - VERMILLION, SD

No. Player Scores Total Total Cash Bonus Points
1. JORDAN WEBER    *** 66-71-67 204 $12,000.00 50
2. NEIL JOHNSON 71-68-65 204 $6,500.00 48
3. A J ELGERT 66-70-69 205 $2,250.00 46
BRYAN NEWMAN 70-67-68 205 $2,250.00 46
5. MATTHEW COLLINS 76-66-66 208 $1,750.00 42
TRAVIS DAVIS 70-71-67 208 $1,750.00 42
7. ADAM WYNIA 71-70-68 209 $1,400.00 38
ANDRE METZGER 70-71-68 209 $1,400.00 38
KANE HANSON 66-71-72 209 $1,400.00 38
NATHAN LASHLEY 73-69-67 209 $1,400.00 38
NICHOLAS MASON 69-71-69 209 $1,400.00 38
YONG JOO 68-70-71 209 $1,400.00 38
13. JASON BEACH 67-73-70 210 $1,200.00 26
  JAY JURECIC 69-71-70 210 $1,200.00 26
  KEVIN STARR 71-73-66 210 $1,200.00 26
16. JEFF FRANKS 66-70-75 211 $1,100.00 20
  JESSE TALCOTT 73-69-69 211 $1,100.00 20
18. ASHDON WOODS 71-69-72 212 $850.00 16
  CHAD FRIBLEY 73-69-70 212 $850.00 16
  CHANG HONG 70-70-72 212 $850.00 16
  DUSTIN WIGINGTON 76-68-68 212 $850.00 16
  IAN HESSELS 69-72-71 212 $850.00 16
  MICHAEL MARTIN 75-71-66 212 $850.00 16
  ROSS HAMANN 72-67-73 212 $850.00 16
RYAN VERMEER 71-71-70 212 $850.00 16
26. ANDREW BOSTROM 74-71-68 213 $575.00  
DANNY SINKSEN 72-70-71 213 $575.00  
KEIGO PAINTER 79-68-66 213 $575.00  
KEVIN GESSINO-KRAFT 74-72-67 213 $575.00  
TONY AGUILAR 69-75-69 213 $575.00  

 

     
 

 

     

Last Updated July 21, 2008

Copyright© 2008 Dakotas Tour