THE DAKOTAS TOUR - YEAR 2004
HILLCREST INVITATIONAL PRO-AM - AUG. 5- AUG. 8
TOUR EVENT 9 - HILLCREST G & CC - YANKTON, SD

1. CASEY DEVOLL 67-68-68-67 270 $16,000.00 50 Bonus Points
2. BEN PETTITT 66-69-66-70 271 $8,000.00 48 Bonus Points
3. TOM KALINOWSKI 67-68-67-71 273 $4,600.00 46 Bonus Points
4. DOUG FERRIS 66-71-67-70 274 $2,700.00 44 Bonus Points
5. TODD KOLB 72-70-68-65 275 $2,700.00 42 Bonus Points
5. TY ARMSTRONG 67-70-71-67 275 $2,700.00 42 Bonus Points
7. CURT SCHNELL 67-70-68-70 276 $2,000.00 38 Bonus Points
7. GARY CHRISTIAN 71-64-70-71 276 $2,000.00 38 Bonus Points
9. STEPHEN GORDON 69-73-71-64 277 $1,650.00 34 Bonus Points
9. NEIL THOMPSON 68-73-69-67 277 $1,650.00 34 Bonus Points
11. JASON KNUTZON 65-73-70-70 278 $1,450.00 30 Bonus Points
11. EDDIE HEINEN 71-71-65-71 278 $1,450.00 30 Bonus Points
13. WES TUCK 76-67-66-70 279 $1,300.00 26 Bonus Points
14. JASON THOMPSON 71-69-74-67 281 $1,125.00 24 Bonus Points
14. DARREN USELMAN 67-72-73-69 281 $1,125.00 24 Bonus Points
14. DAVE GUNDERSON 67-69-72-73 281 $1,125.00 24 Bonus Points
14. LUKE SLAYMAKER 73-69-65-74 281 $1,125.00 24 Bonus Points
18. PAUL WACKERLY 71-71-70-70 282 $975.00 16 Bonus Points
18. MIKE BERG 65-73-73-71 282 $975.00 16 Bonus Points
18. JAY JURECIC 67-69-74-72 282 $975.00 16 Bonus Points
21. MIKE LOUDEN 69-72-72-70 283 $900.00 10 Bonus Points
21. DEAN NORTH 69-71-72-71 283 $900.00 10 Bonus Points
21. STEVE VOINOVICH 68-68-74-73 283 $900.00 10 Bonus Points
24. KELLY KORLESKI 71-70-71-73 285 $850.00 4 Bonus Points
25. TOM SILVA 70-70-75-71 286 $812.50 2 Bonus Points
25. TERRY O'LAUGHLIN 71-70-71-74 286 $812.50 2 Bonus Points
27. JEFF LEMASTER 71-74-71-71 287 $775.00
28. MIKE VANCE 71-74-69-74 288 $750.00
29. JASON SCHMIDT 72-75-69-73 289 $475.00
29. JAMES MCCARTHY 67-74-75-73 289 $475.00
29. DAVID ISAACSON 71-74-69-75 289 $475.00

  Return to Previous Page

© 2004 Dakotas Tour