THE DAKOTAS TOUR  -  YEAR 2004
       BOBCAT NORTH DAKOTA STATE OPEN - AUG. 27-29
TOUR EVENT 16 - FARGO C C - FARGO, ND

1. DEAN NORTH 62-64-72 198 $6,000.00 50 Bonus Points
2. MIKE LOUDEN 71-64-68 203 $2,560.00 48 Bonus Points
3. HAROLD WALLACE 68-75-63 206 $1,465.33 46 Bonus Points
3. PAUL WACKERLY 69-67-70 206 $1,465.33 46 Bonus Points
3. JASON THOMPSON 70-66-70 206 $1,465.33 46 Bonus Points
6. NEIL THOMPSON 69-67-71 207 $770.00 40 Bonus Points
6. JAY JURECIC 72-65-70 207 $770.00 40 Bonus Points
8. MIKE BERG 68-69-71 208 $715.00 36 Bonus Points
9. BRANDON ASKEW 73-66-70 209 $662.33 34 Bonus Points
9. BRIAN DILLON 73-68-68 209 $662.33 34 Bonus Points
9. MIKE PLATE 68-69-72 209 $662.33 34 Bonus Points
12. DAVID GAMES 73-65-73 211 $631.00 28 Bonus Points
13. TIM AILES 68-76-68 212 $614.50 26 Bonus Points
13. STEPHEN GORDON 68-73-71 212 $614.50 26 Bonus Points
15. JEFF KLEIN 68-71-74 213 $594.50 22 Bonus Points
15. MARC WHEELHOUSE 65-73-75 213 $594.50 22 Bonus Points
17. ADAM DOOLEY 69-72-73 214 $571.00 18 Bonus Points
17. ANDREW BUCKLE 68-69-77 214 $571.00 18 Bonus Points
19. ANDREW HOFF 70-73-72 215 $545.00 14 Bonus Points
20. PAT BESTE 73-72-71 216 $522.00 12 Bonus Points
20. ANDY CONNELL 69-75-72 216 $522.00 12 Bonus Points
22. CRAIG REED 73-72-72 217 $472.75 8 Bonus Points
22. MIKE CHRISTENSEN 75-68-74 217 $472.75 8 Bonus Points
22. TROY MARTIN 67-71-79 217 $472.75 8 Bonus Points
22. LUKE SLAYMAKER 70-72-75 217 $472.75 8 Bonus Points
26. TAD LEISTICO 72-73-74 219 $435.67
26. JASON SCHMIDT 72-72-75 219 $435.67
26. BRIAN PAULSON 69-71-79 219 $435.67
29. GREG JAMIESON 73-72-75 220 $416.00
30. DARRETT BRINKER 74-71-76 221 $408.00

  Return to Previous Page

© 2004 Dakotas Tour