THE DAKOTAS TOUR  -  YEAR 2004
WESTERN ND PRO-AM  - AUG. 19-22
TOUR EVENT 13 - MINOT C C - BURLINGTON, ND

1. GARY CHRISTIAN 73-71-67-69 280 $11,000.00 50 Bonus Points
2. DEREK  LAMELY 69-75-68-69 281 $5,000.00 48 Bonus Points
3. DEAN NORTH 71-70-69-72 282 $2,500.00 46 Bonus Points
3. JASON THOMPSON 73-70-67-72 282 $2,500.00 46 Bonus Points
5. HAROLD WALLACE 70-70-67-76 283 $1,300.00 42 Bonus Points
5. MIKE BERG 69-68-72-74 283 $1,300.00 42 Bonus Points
 5. MIKE LOUDEN 76-68-70-69 283 $1,300.00 42 Bonus Points
8. LUKE BENOIT 73-75-67-71 286 $1,100.00 36 Bonus Points
9. JAY JURECIC 69-73-72-73 287 $1,050.00 34 Bonus Points
10. ANDY CONNELL 70-73-72-74 289 $900.00 32 Bonus Points
10. SHAUN HABERSTROH 76-70-72-71 289 $900.00 32 Bonus Points
10. LUKE SWILOR 81-66-73-69 289 $900.00 32 Bonus Points
13. LUKE SLAYMAKER 75-67-72-76 290 $675.00 26 Bonus Points
13. STEVE VOINOVICH 73-72-69-76 290 $675.00 26 Bonus Points
13. TAD LEISTICO 72-73-72-73 290 $675.00 26 Bonus Points
13. NEIL THOMPSON 76-70-71-73 290 $675.00 26 Bonus Points
17. EDDIE HEINEN 70-72-72-77 291 $525.00 18 Bonus Points
17. PAUL WACKERLY 74-71-72-74 291 $525.00 18 Bonus Points
19. GRANT MAPLES 76-69-73-74 292 $425.00 14 Bonus Points
19. ADAM SPEIRS 72-74-74-72 292 $425.00 14 Bonus Points
21. MARC WHEELHOUSE 77-73-68-75 293 $325.00 10 Bonus Points
21. SCOTT HART 74-73-72-74 293 $325.00 10 Bonus Points
23. MARK LALONDE 77-68-74-75 294 $300.00 6 Bonus Points
24. DARRETT BRINKER 74-73-73-76 296 $200.00 4 Bonus Points
24. STEPHEN GORDON 77-71-74-74 296 $200.00 4 Bonus Points
26. DAVID GAMES 74-75-73-75 297 $200.00

  Return to Previous Page

© 2004 Dakotas Tour