THE DAKOTAS TOUR  -  YEAR 2004
ARROWHEAD PRO - AM  -  AUG. 12 - 14
TOUR EVENT 11 - ARROWHEAD C C - RAPID CITY, SD

1. WIL COLLINS 69-69-64 202 $15,000.00 50 Bonus Points
2. BRETT WAYMENT 69-68-66 203 $8,000.00 48 Bonus Points
3. JEFF KLEIN 69-71-64 204 $3,060.00 46 Bonus Points
3. TY ARMSTRONG 68-71-65 204 $3,060.00 46 Bonus Points
3. STEVE VOINOVICH 71-65-68 204 $3,060.00 46 Bonus Points
3. RYAN VERMEER 65-70-69 204 $3,060.00 46 Bonus Points
3. HAROLD WALLACE 70-66-68 204 $3,060.00 46 Bonus Points
8. DOUG FERRIS 67-72-66 205 $2,000.00 36 Bonus Points
9. JAY JURECIC 71-68-67 206 $1,550.00 34 Bonus Points
9. MIKE LOUDEN 73-66-67 206 $1,550.00 34 Bonus Points
11. TOM SILVA 68-74-65 207 $1,266.66 30 Bonus Points
11. ANDREW BUCKLE 69-68-70 207 $1,266.66 30 Bonus Points
11. CASEY DEVOLL 69-66-72 207 $1,266.66 30 Bonus Points
14. PAUL WACKERLY 70-69-70 209 $1,060.00 24 Bonus Points
14. SCOTT HAILES 72-66-71 209 $1,060.00 24 Bonus Points
14. JAMIE KURELUK 69-70-70 209 $1,060.00 24 Bonus Points
14. JEFF LEMASTER 73-64-72 209 $1,060.00 24 Bonus Points
14. BEN MEYERS 71-66-72 209 $1,060.00 24 Bonus Points
19. WES TUCK 71-71-68 210 $900.00 14 Bonus Points
19. STEPHEN GORDON 65-71-74 210 $900.00 14 Bonus Points
19. PAT BESTE 71-65-74 210 $900.00 14 Bonus Points
22. BRIAN DILLON 72-70-69 211 $787.50 8 Bonus Points
22. JASON THOMPSON 68-71-72 211 $787.50 8 Bonus Points
22. RUDY GRANT 70-68-73 211 $787.50 8 Bonus Points
22. DARRET BRINKER 68-71-72 211 $787.50 8 Bonus Points
26. IAN MEDLOCK 71-68-73 212 $687.50
26. WALTER KEATING 67-72-73 212 $687.50
26. EDDIE HEINEN 68-71-73 212 $687.50
26. DERICK LAMELY 72-67-73 212 $687.50
30. MIKE PLATE 70-72-71 213 $587.50
30. JAMES BLAIR 69-73-71 213 $587.50
30. J R HAMBLET 65-74-74 213 $587.50
30. GARRETT CLEGG 71-66-76 213 $587.50
34. JAMES COLEMAN 70-72-73 215 $525.00
34. DOUG DUNWOODY 72-70-73 215 $525.00
36. BOYD BROWN 74-68-75 217 $500.00

© 2004 Dakotas Tour