THE DAKOTAS TOUR  -  YEAR 2007
SOUTH DAKOTA OPEN PRO-AM  -  JULY 13 - 15
TOUR EVENT 3 - THE BLUFFS G C - VERMILLION, SD

NO. Player Score Total Cash Total Bonus Pts.
1. JASON THOMPSON *** 68-68-64 200 $13,000.00 50
JASON PREEO 65-66-69 200 $6,000.00 50
3. TIM AILES 71-63-68 202 $2,150.00 46
TIM KUNICK 68-67-67 202 $2,150.00 46
5. ERIC BAILY 67-66-71 204 $1,450.00 42
JOHN CARLSON 68-68-68 204 $1,450.00 42
A J ELGERT 67-68-69 204 $1,450.00 42
JAKE HUNTER 66-70-68 204 $1,450.00 42
YONG JOO 68-67-69 204 $1,450.00 42
JORDAN KRANTZ 67-71-66 204 $1,450.00 42
ANDRE METZGER 68-71-65 204 $1,450.00 42
BRETT SWEDBERG 69-68-68 204 $1,450.00 42
13. RYAN QUINN 68-71-66 205 $1,200.00 26
14. MICHAEL BERG 67-69-70 206 $1,100.00 24
JOHN ELIZONDO 69-66-71 206 $1,100.00 24
CHAD FRIBLEY 74-65-67 206 $1,100.00 24
BRIAN SPIVA 66-67-73 206 $1,100.00 24
SEAN DAUGHERTY 68-72-66 206 $1,100.00 24
19. CHRIS COLLINS 69-70-68 207 $900.00 14
BRIAN DILLON 67-67-73 207 $900.00 14
JEFF KLEIN 69-69-69 207 $900.00 14
22. WALTER KEATING 71-69-68 208 $725.00 8
BRYAN NEWMAN 72-66-70 208 $725.00 8
24. ROB BRADLEY 70-66-73 209 $600.00 4
. JUSTIN HERRON 70-72-67 209 $600.00 4
IAN HESSELS 70-71-68 209 $600.00 4
JUSTIN KIM 68-71-70 209 $600.00 4
PETER SISICH 70-71-68 209 $600.00 4
JESSE TALCOTT 65-70-74 209 $600.00 4
30. SHELBY CHREST 66-71-73 210 $100.00  
RODNEY HAMBLIN 69-72-69 210 $100.00  
DENNIS KWON 69-70-71 210 $100.00  
PJ POLITAN 70-69-71 210 $100.00  
TRAVIS STOCKHOLM 71-72-67 210 $100.00  
MARK ANDERSON 71-69-70 210 $100.00  
SCOTT HART 68-72-70 210 $100.00  

*** Won Playoff in 4 Extra Holes

 

     
 

 

     

Last Updated March 27, 2008

Copyright© 2008 Dakotas Tour