THE DAKOTAS TOUR - YEAR 2007
ARROWHEAD PRO-AM - AUGUST 9 - 11
TOUR EVENT 13 - ARROWHEAD C C - RAPID CITY, SD

No. Player Scores Total Score Cash Won Bonus Points
1. WIL COLLINS 68-66-63 197 $20,000.00 50
2. CHAD FRIBLEY 68-65-67 200 $8,000.00 48
3. DAN NORTON 69-64-68 201 $3,700.00 46
MIKE TROYER 68-67-66 201 $3,700.00 46
5. JAY JURECIC 70-67-65 202 $3,200.00 42
6. CHRISTOPHER GALESKI 68-65-70 203 $2,350.00 40
PETER SISICH 70-66-67 203 $2,350.00 40
8. BRYAN NEWMAN 65-67-72 204 $1,612.50 36
MIKE PLATE 68-70-66 204 $1,612.50 36
RYAN VERMEER 67-66-71 204 $1,612.50 36
TRAVIS WILLIAMS 68-66-70 204 $1,612.50 36
12. GREG HILLER 69-68-68 205 $1,250.00 28
13. ANDREW BOSTROM 70-69-67 206 $1,043.75 26
BRIAN KORTAN 68-70-68 206 $1,043.75 26
CHRIS COLLINS 69-70-67 206 $1,043.75 26
IAN HESSELS 67-68-71 206 $1,043.75 26
JERED GUSSO 68-71-67 206 $1,043.75 26
JOHN ELIZONDO 71-67-68 206 $1,043.75 26
KEVIN STARR 72-64-70 206 $1,043.75 26
RODNEY HAMBLIN 66-68-72 206 $1,043.75 26
21. ADAM WYNIA 69-67-71 207 $812.50 10
BRETT SWEDBERG 70-68-69 207 $812.50 10
JOSH PERSONS 71-69-67 207 $812.50 10
MICHAEL BERG 69-64-74 207 $812.50 10
25. JOHN CARLSON 67-70-71 208 $718.75 2
PATRICK STOLPE 68-70-70 208 $718.75 2
RYAN CONN 68-69-71 208 $718.75 2
TIM KUNICK 69-70-69 208 $718.75 2
29. DERRICK WHITING 69-69-71 209 $700.00  
NICK BOCCHINO 70-70-69 209 $700.00  
YONG JOO 69-70-70 209 $700.00  
32. JEFF KLEIN 69-70-71 210 $700.00  
33. ADAM HANSON 68-72-71 211 $700.00  
DAVID MORGAN 72-68-71 211 $700.00  
RYAN QUINN 71-69-71 211 $700.00  
36. A J ELGERT 72-68-72 212 $700.00  
ROB BRADLEY 68-71-73 212 $700.00  
38. DENNIS KWON 70-70-73 213 $700.00  

 

 

     
 

 

     

Last Updated March 27, 2008

Copyright© 2008 Dakotas Tour